Membership For All.
Current Members: Pay one year in advance and receive a 10% discount!
We know that one size doesn’t fit all.
So, we offer several categories of membership:
Family | Join Fee | Dues | Total |
---|---|---|---|
Monthly Membership | $90.00 | $62.00 | $152.00 |
Annual Membership | $90.00 | $744.00 | $834.00 |
Single | Join Fee | Dues | Total |
---|---|---|---|
Monthly Membership | $60.00 | $40.00 | $100.00 |
Annual Membership | $60.00 | $480.00 | $540.00 |
Senior Family / Couple | Join Fee | Dues | Total |
---|---|---|---|
Monthly Membership | $81.00 | $55.40 | $136.40 |
Annual Membership | $81.00 | $664.80 | $745.80 |
Senior Single | Join Fee | Dues | Total |
---|---|---|---|
Monthly Membership | $54.00 | $36.40 | $90.40 |
Annual Membership | $54.00 | $436.80 | $490.80 |
College | Join Fee | Dues | Total |
---|---|---|---|
Monthly Membership | $0.00 | $40.00 | $40.00 |
Pre-pay Full Semester | $0.00 | $160.00 | $160.00 |
Teen | Join Fee | Dues | Total |
---|---|---|---|
Monthly Membership | $0.00 | $29.00 | $29.00 |
Annual Membership | $0.00 | $348.00 | $348.00 |
Youth | Join Fee | Dues | Total |
---|---|---|---|
Monthly Membership | $0.00 | $23.00 | $23.00 |
Annual Membership | $0.00 | $276.00 | $276.00 |
Day Use | Price |
---|---|
Adult / Teen | $8.00 |
Under 12 | $5.00 |
2 & Under | Free |
Family membership is defined as two adults and their dependent children under 18 who live in the same household, and children under 26 residing at home or attending college (valid with school ID).
College membership is defined as a full-time student under 26.
Photo Identification Policy In order to access the facility and to register for programs and activities as a non-member guest, adults age 18 and over will be required to provide photo identification. Proper forms of ID may include a license, passport, state ID card, military ID or student ID.